Region 14 South | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Blinn | 31 | 8 | 19 | 3 | 20 | 2 | 11 | 6 | 0 | 0 |
San Jacinto | 23 | 14 | 15 | 7 | 13 | 5 | 10 | 8 | 0 | 1 |
Galveston | 21 | 18 | 12 | 10 | 10 | 7 | 8 | 9 | 3 | 2 |
Alvin | 23 | 15 | 10 | 12 | 10 | 5 | 10 | 7 | 2 | 3 |
Wharton | 16 | 22 | 8 | 14 | 7 | 7 | 4 | 10 | 5 | 5 |
Coastal Bend | 8 | 34 | 2 | 20 | 8 | 14 | 0 | 17 | 0 | 2 |
Region 14 North | Overall | Conf | Home | Away | Neutral | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | W | L | W | L | W | L | |
Navarro | 17 | 18 | 11 | 8 | 10 | 3 | 5 | 11 | 2 | 4 |
Panola | 25 | 16 | 13 | 9 | 21 | 8 | 4 | 7 | 0 | 1 |
Bossier Parish | 24 | 13 | 13 | 9 | 13 | 5 | 7 | 7 | 4 | 1 |
Northeast Texas | 21 | 17 | 11 | 10 | 10 | 10 | 11 | 6 | 0 | 1 |
Paris | 25 | 16 | 8 | 11 | 11 | 8 | 11 | 8 | 3 | 0 |
Tyler | 24 | 17 | 10 | 12 | 17 | 5 | 2 | 12 | 5 | 1 |
Angelina | 17 | 22 | 6 | 13 | 10 | 10 | 6 | 11 | 1 | 1 |
